Best startup cities in United States in 2027
263 cities in United States make our ranking of 1,000 startup cities worldwide. San Francisco Bay leads at #1 with a total score of 328.97, followed by New York (#2) and Los Angeles Area (#4).
For women founders, San Francisco Bay scores highest in United States on the MeanCEO Index with 81/100. Each city page covers funding, company registration, taxes, founder visas, pros and cons, and the ten MeanCEO factors.
Startup cities in United States, ranked
| # | City | World rank | Total | Quantity | Quality | Business | MeanCEO |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco Bay | #1 | 328.97 | 29.14 | 296.02 | 3.8 | 81 |
| 2 | New York | #2 | 110.78 | 11.43 | 95.55 | 3.8 | 78 |
| 3 | Los Angeles Area | #4 | 58.44 | 11.23 | 43.41 | 3.8 | 78 |
| 4 | Boston Area | #6 | 49.84 | 5.5 | 40.53 | 3.8 | 70 |
| 5 | Seattle | #12 | 24.33 | 3.49 | 17.04 | 3.8 | 70 |
| 6 | Chicago | #17 | 19.12 | 4.37 | 10.95 | 3.8 | 68 |
| 7 | Austin | #18 | 18.6 | 3.2 | 11.6 | 3.8 | 76 |
| 8 | Washington DC Area | #19 | 18.06 | 3.47 | 10.79 | 3.8 | 70 |
| 9 | San Diego | #22 | 17.27 | 2.64 | 10.83 | 3.8 | 81 |
| 10 | Dallas-Fort Worth | #27 | 15.54 | 2.9 | 8.84 | 3.8 | 69 |
| 11 | Atlanta | #28 | 15.11 | 2.59 | 8.72 | 3.8 | 70 |
| 12 | Denver | #30 | 13.55 | 2.36 | 7.39 | 3.8 | 73 |
| 13 | Miami Area | #31 | 13.21 | 3.21 | 6.21 | 3.8 | 76 |
| 14 | Philadelphia | #35 | 13.11 | 1.7 | 7.62 | 3.8 | 69 |
| 15 | Raleigh Durham | #40 | 10.47 | 1.09 | 5.8 | 3.58 | 70 |
| 16 | Minneapolis | #43 | 10.22 | 1.12 | 5.3 | 3.8 | 66 |
| 17 | Phoenix | #47 | 8.47 | 1.58 | 3.09 | 3.8 | 66 |
| 18 | Detroit | #49 | 8.4 | 1.19 | 3.41 | 3.8 | 63 |
| 19 | Houston | #52 | 8.25 | 1.34 | 3.11 | 3.8 | 69 |
| 20 | Portland | #53 | 7.97 | 1.38 | 2.79 | 3.8 | 66 |
| 21 | Salt Lake City | #55 | 7.72 | 0.77 | 3.76 | 3.19 | 60 |
| 22 | Charlotte | #58 | 7.52 | 0.82 | 2.9 | 3.8 | 67 |
| 23 | Boulder | #59 | 7.17 | 1.32 | 2.05 | 3.8 | 71 |
| 24 | Las Vegas | #62 | 7.02 | 1.01 | 2.22 | 3.8 | 68 |
| 25 | Nashville | #63 | 6.92 | 0.76 | 2.36 | 3.8 | 68 |
| 26 | Pittsburgh | #73 | 6.45 | 0.88 | 1.77 | 3.8 | 57 |
| 27 | Santa Barbara | #74 | 6.43 | 0.25 | 2.38 | 3.8 | 75 |
| 28 | Columbus | #75 | 6.39 | 0.76 | 1.83 | 3.8 | 64 |
| 29 | Provo | #79 | 6.33 | 0.42 | 2.11 | 3.8 | 66 |
| 30 | Tampa Bay Area | #81 | 6.28 | 0.83 | 1.65 | 3.8 | 76 |
| 31 | Sacramento | #88 | 5.92 | 0.5 | 1.62 | 3.8 | 70 |
| 32 | Cincinnati | #91 | 5.68 | 0.5 | 1.38 | 3.8 | 58 |
| 33 | Madison | #94 | 5.5 | 0.69 | 1.01 | 3.8 | 63 |
| 34 | Wilmington | #95 | 5.49 | 0.31 | 1.38 | 3.8 | 69 |
| 35 | Kansas City | #98 | 5.4 | 0.59 | 1.02 | 3.8 | 66 |
| 36 | Baltimore | #100 | 5.34 | 0.92 | 0.62 | 3.8 | 58 |
| 37 | Columbia | #103 | 5.26 | 0.23 | 1.24 | 3.8 | 63 |
| 38 | Orlando | #107 | 5.14 | 0.84 | 0.5 | 3.8 | 76 |
| 39 | Santa Cruz | #109 | 5.02 | 0.23 | 0.99 | 3.8 | 78 |
| 40 | San Antonio | #110 | 5.02 | 0.48 | 0.74 | 3.8 | 69 |
| 41 | New Orleans | #113 | 4.89 | 0.35 | 0.74 | 3.8 | 66 |
| 42 | Burlington | #115 | 4.87 | 0.26 | 0.81 | 3.8 | 60 |
| 43 | Indianapolis | #117 | 4.83 | 0.52 | 0.51 | 3.8 | 57 |
| 44 | Albuquerque | #129 | 4.53 | 0.2 | 0.75 | 3.58 | 65 |
| 45 | St. Louis | #139 | 4.25 | 0.46 | 0.42 | 3.36 | 59 |
| 46 | Buffalo | #142 | 4.14 | 0.2 | 0.66 | 3.28 | 59 |
| 47 | Bend | #143 | 4.05 | 0.1 | 0.74 | 3.21 | 61 |
| 48 | Cleveland | #147 | 4.02 | 0.51 | 0.33 | 3.18 | 59 |
| 49 | Louisville | #160 | 3.42 | 0.27 | 0.45 | 2.7 | 62 |
| 50 | Lexington | #170 | 3.19 | 0.18 | 0.48 | 2.52 | 57 |
| 51 | Milwaukee | #173 | 3 | 0.4 | 0.22 | 2.37 | 59 |
| 52 | Jacksonville | #177 | 2.91 | 0.3 | 0.31 | 2.3 | 70 |
| 53 | New Haven | #182 | 2.65 | 0.16 | 0.39 | 2.1 | 58 |
| 54 | Omaha | #185 | 2.57 | 0.22 | 0.31 | 2.04 | 58 |
| 55 | Richmond | #189 | 2.47 | 0.33 | 0.19 | 1.95 | 57 |
| 56 | Boise | #197 | 2.19 | 0.13 | 0.33 | 1.74 | 67 |
| 57 | Charleston | #203 | 2.04 | 0.28 | 0.15 | 1.62 | 66 |
| 58 | Princeton | #206 | 2.03 | 0.26 | 0.16 | 1.61 | 63 |
| 59 | Hartford | #209 | 1.96 | 0.22 | 0.19 | 1.55 | 57 |
| 60 | Birmingham-Hoover | #211 | 1.91 | 0.23 | 0.17 | 1.51 | 58 |
| 61 | Lafayette | #213 | 1.84 | 0.18 | 0.2 | 1.46 | 59 |
| 62 | Fort Collins | #218 | 1.8 | 0.17 | 0.21 | 1.43 | 69 |
| 63 | Colorado Springs | #219 | 1.75 | 0.21 | 0.15 | 1.39 | 66 |
| 64 | Chattanooga | #222 | 1.7 | 0.23 | 0.12 | 1.34 | 63 |
| 65 | Providence | #223 | 1.69 | 0.21 | 0.14 | 1.34 | 61 |
| 66 | Rochester | #226 | 1.65 | 0.16 | 0.18 | 1.31 | 58 |
| 67 | Oklahoma City | #227 | 1.65 | 0.23 | 0.11 | 1.31 | 58 |
| 68 | Fresno | #229 | 1.62 | 0.06 | 0.28 | 1.28 | 57 |
| 69 | Tucson | #239 | 1.47 | 0.19 | 0.11 | 1.17 | 66 |
| 70 | Grand Rapids | #242 | 1.45 | 0.21 | 0.1 | 1.15 | 57 |
| 71 | Albany | #248 | 1.38 | 0.12 | 0.17 | 1.09 | 60 |
| 72 | Little Rock | #251 | 1.36 | 0.17 | 0.11 | 1.08 | 57 |
| 73 | Sarasota | #254 | 1.34 | 0.19 | 0.09 | 1.06 | 64 |
| 74 | Honolulu | #259 | 1.25 | 0.22 | 0.04 | 0.99 | 74 |
| 75 | Fort Myers | #260 | 1.24 | 0.17 | 0.09 | 0.98 | 69 |
| 76 | Virginia Beach | #261 | 1.24 | 0.2 | 0.06 | 0.98 | 66 |
| 77 | Reno | #267 | 1.21 | 0.18 | 0.07 | 0.95 | 62 |
| 78 | Des Moines | #274 | 1.14 | 0.17 | 0.07 | 0.9 | 64 |
| 79 | Memphis | #277 | 1.13 | 0.16 | 0.08 | 0.9 | 63 |
| 80 | Lincoln | #291 | 1.03 | 0.11 | 0.11 | 0.81 | 63 |
| 81 | Bloomington | #300 | 0.97 | 0.07 | 0.13 | 0.77 | 63 |
| 82 | Knoxville | #301 | 0.97 | 0.11 | 0.09 | 0.76 | 57 |
| 83 | Dover | #302 | 0.96 | 0.08 | 0.12 | 0.76 | 57 |
| 84 | Greenville | #312 | 0.86 | 0.12 | 0.06 | 0.68 | 56 |
| 85 | Fayetteville | #313 | 0.86 | 0.1 | 0.08 | 0.68 | 60 |
| 86 | Springfield | #315 | 0.85 | 0.09 | 0.08 | 0.67 | 57 |
| 87 | Franklin | #317 | 0.85 | 0.09 | 0.09 | 0.67 | 62 |
| 88 | Corvallis | #321 | 0.82 | 0.09 | 0.08 | 0.65 | 57 |
| 89 | Spokane | #323 | 0.81 | 0.1 | 0.07 | 0.64 | 59 |
| 90 | Asheville | #324 | 0.8 | 0.12 | 0.04 | 0.64 | 57 |
| 91 | Anchorage | #325 | 0.8 | 0.08 | 0.09 | 0.63 | 58 |
| 92 | Morristown | #328 | 0.78 | 0.1 | 0.07 | 0.61 | 64 |
| 93 | Bakersfield | #331 | 0.77 | 0.02 | 0.14 | 0.61 | 58 |
| 94 | Wichita | #335 | 0.74 | 0.11 | 0.04 | 0.58 | 60 |
| 95 | Lewes | #342 | 0.72 | 0.07 | 0.08 | 0.57 | 57 |
| 96 | Dayton | #343 | 0.72 | 0.11 | 0.04 | 0.57 | 64 |
| 97 | Annapolis | #348 | 0.7 | 0.1 | 0.04 | 0.55 | 66 |
| 98 | Charlottesville | #358 | 0.68 | 0.04 | 0.1 | 0.54 | 63 |
| 99 | Tulsa | #360 | 0.67 | 0.1 | 0.04 | 0.53 | 57 |
| 100 | Marietta | #363 | 0.67 | 0.1 | 0.04 | 0.53 | 59 |
| 101 | Ithaca | #370 | 0.63 | 0.08 | 0.06 | 0.5 | 62 |
| 102 | Savannah | #371 | 0.63 | 0.1 | 0.04 | 0.5 | 69 |
| 103 | Winston-Salem | #373 | 0.63 | 0.08 | 0.06 | 0.5 | 61 |
| 104 | Gainesville | #375 | 0.63 | 0.07 | 0.06 | 0.5 | 60 |
| 105 | New Brunswick | #381 | 0.59 | 0.08 | 0.04 | 0.47 | 53 |
| 106 | Medford | #382 | 0.59 | 0.02 | 0.1 | 0.47 | 57 |
| 107 | Santa Fe | #383 | 0.59 | 0.06 | 0.07 | 0.46 | 61 |
| 108 | Santa Rosa | #385 | 0.58 | 0.08 | 0.04 | 0.46 | 71 |
| 109 | Jackson | #388 | 0.58 | 0.07 | 0.05 | 0.46 | 57 |
| 110 | Huntington | #392 | 0.56 | 0.07 | 0.05 | 0.44 | 56 |
| 111 | Manchester | #393 | 0.55 | 0.05 | 0.06 | 0.44 | 57 |
| 112 | San Luis Obispo | #398 | 0.54 | 0.06 | 0.06 | 0.43 | 70 |
| 113 | Missoula | #402 | 0.54 | 0.05 | 0.07 | 0.43 | 57 |
| 114 | Midland | #409 | 0.53 | 0.03 | 0.08 | 0.42 | 60 |
| 115 | Livermore | #411 | 0.52 | 0.05 | 0.06 | 0.41 | 69 |
| 116 | Harrisonburg | #412 | 0.52 | 0.02 | 0.09 | 0.41 | 61 |
| 117 | Nashua | #415 | 0.52 | 0.03 | 0.08 | 0.41 | 58 |
| 118 | Iowa City | #418 | 0.51 | 0.05 | 0.06 | 0.4 | 58 |
| 119 | West Chester | #419 | 0.51 | 0.05 | 0.06 | 0.4 | 63 |
| 120 | Frederick | #422 | 0.5 | 0.07 | 0.03 | 0.39 | 71 |
| 121 | Westport | #424 | 0.49 | 0.06 | 0.05 | 0.39 | 66 |
| 122 | Cheyenne | #430 | 0.48 | 0.04 | 0.06 | 0.38 | 58 |
| 123 | Davis | #432 | 0.47 | 0.03 | 0.07 | 0.37 | 60 |
| 124 | Eugene | #436 | 0.47 | 0.04 | 0.05 | 0.37 | 60 |
| 125 | Harrisburg | #440 | 0.46 | 0.06 | 0.03 | 0.36 | 58 |
| 126 | Edison | #443 | 0.46 | 0.05 | 0.04 | 0.36 | 57 |
| 127 | Concord | #447 | 0.44 | 0.04 | 0.05 | 0.35 | 58 |
| 128 | San Rafael | #448 | 0.44 | 0.05 | 0.04 | 0.35 | 71 |
| 129 | Traverse City | #449 | 0.44 | 0.06 | 0.04 | 0.35 | 70 |
| 130 | Greensboro | #450 | 0.44 | 0.04 | 0.05 | 0.35 | 66 |
| 131 | Akron | #452 | 0.44 | 0.05 | 0.04 | 0.35 | 55 |
| 132 | Lancaster | #462 | 0.42 | 0.03 | 0.06 | 0.33 | 58 |
| 133 | Sioux Falls | #467 | 0.42 | 0.04 | 0.05 | 0.33 | 57 |
| 134 | Lansing | #472 | 0.41 | 0.05 | 0.04 | 0.33 | 59 |
| 135 | South Bend | #476 | 0.4 | 0.06 | 0.03 | 0.32 | 57 |
| 136 | Petaluma | #477 | 0.4 | 0.04 | 0.05 | 0.32 | 65 |
| 137 | Brookline | #481 | 0.4 | 0.01 | 0.07 | 0.32 | 68 |
| 138 | Carson City | #482 | 0.39 | 0.02 | 0.06 | 0.31 | 60 |
| 139 | Roswell | #486 | 0.39 | 0.05 | 0.03 | 0.3 | 53 |
| 140 | Michigan City | #487 | 0.38 | 0.05 | 0.03 | 0.3 | 56 |
| 141 | Baton Rouge | #496 | 0.37 | 0.04 | 0.03 | 0.29 | 57 |
| 142 | Bethlehem | #498 | 0.37 | 0.04 | 0.04 | 0.29 | 59 |
| 143 | Cedar Rapids | #501 | 0.37 | 0.05 | 0.03 | 0.29 | 60 |
| 144 | Chatham | #504 | 0.36 | 0.02 | 0.06 | 0.29 | 56 |
| 145 | Bozeman | #509 | 0.36 | 0.04 | 0.03 | 0.28 | 66 |
| 146 | Durango | #514 | 0.35 | 0.03 | 0.04 | 0.28 | 57 |
| 147 | Pensacola | #515 | 0.35 | 0.04 | 0.03 | 0.28 | 69 |
| 148 | State College | #518 | 0.35 | 0.04 | 0.04 | 0.28 | 57 |
| 149 | Duluth | #524 | 0.34 | 0.04 | 0.03 | 0.27 | 69 |
| 150 | Leesburg | #528 | 0.34 | 0.03 | 0.04 | 0.27 | 57 |
| 151 | Champaign | #529 | 0.34 | 0.04 | 0.03 | 0.27 | 57 |
| 152 | College Station | #534 | 0.33 | 0.04 | 0.03 | 0.26 | 58 |
| 153 | Danville | #536 | 0.33 | 0.02 | 0.05 | 0.26 | 57 |
| 154 | Lebanon | #539 | 0.32 | 0.01 | 0.05 | 0.26 | 56 |
| 155 | Sheridan | #540 | 0.32 | 0.02 | 0.05 | 0.26 | 57 |
| 156 | Bentonville | #544 | 0.32 | 0.03 | 0.04 | 0.25 | 57 |
| 157 | Ames | #547 | 0.32 | 0.03 | 0.04 | 0.25 | 58 |
| 158 | Middletown | #549 | 0.32 | 0.02 | 0.05 | 0.25 | 57 |
| 159 | Danbury | #552 | 0.31 | 0.01 | 0.05 | 0.25 | 66 |
| 160 | Blacksburg | #556 | 0.31 | 0.03 | 0.04 | 0.25 | 60 |
| 161 | Lakeland | #561 | 0.31 | 0.02 | 0.04 | 0.24 | 66 |
| 162 | Suwanee | #571 | 0.3 | 0.04 | 0.02 | 0.24 | 68 |
| 163 | Marlborough | #576 | 0.3 | 0.02 | 0.04 | 0.23 | 68 |
| 164 | Novato | #577 | 0.29 | 0.03 | 0.03 | 0.23 | 66 |
| 165 | Grand Junction | #578 | 0.29 | 0.02 | 0.04 | 0.23 | 60 |
| 166 | Brentwood | #579 | 0.29 | 0.02 | 0.04 | 0.23 | 57 |
| 167 | Newport News | #581 | 0.29 | 0.04 | 0.02 | 0.23 | 57 |
| 168 | Manassas | #585 | 0.29 | 0.02 | 0.04 | 0.23 | 60 |
| 169 | Murrieta | #586 | 0.29 | 0.03 | 0.03 | 0.23 | 66 |
| 170 | Laguna Niguel | #587 | 0.29 | 0.02 | 0.04 | 0.23 | 68 |
| 171 | Fargo | #589 | 0.29 | 0.02 | 0.04 | 0.23 | 56 |
| 172 | Napa | #591 | 0.28 | 0.03 | 0.03 | 0.23 | 66 |
| 173 | Tallahassee | #594 | 0.28 | 0.03 | 0.03 | 0.22 | 66 |
| 174 | Tyler | #595 | 0.28 | 0.03 | 0.03 | 0.22 | 56 |
| 175 | Truckee | #600 | 0.27 | 0.02 | 0.03 | 0.22 | 60 |
| 176 | Monterey | #602 | 0.27 | 0.02 | 0.03 | 0.21 | 63 |
| 177 | Myrtle Beach | #603 | 0.27 | 0.02 | 0.03 | 0.21 | 66 |
| 178 | Green Bay | #604 | 0.27 | 0.03 | 0.03 | 0.21 | 56 |
| 179 | Erie | #612 | 0.26 | 0.03 | 0.03 | 0.21 | 62 |
| 180 | Astoria | #619 | 0.26 | 0.02 | 0.04 | 0.2 | 63 |
| 181 | Mobile | #639 | 0.24 | 0.03 | 0.02 | 0.19 | 57 |
| 182 | Scranton | #641 | 0.24 | 0.02 | 0.03 | 0.19 | 60 |
| 183 | Schenectady | #642 | 0.24 | 0.02 | 0.03 | 0.19 | 59 |
| 184 | Allentown | #644 | 0.24 | 0.02 | 0.03 | 0.19 | 57 |
| 185 | Brunswick | #645 | 0.24 | 0.02 | 0.03 | 0.19 | 63 |
| 186 | Panama City | #646 | 0.24 | 0.02 | 0.03 | 0.19 | 57 |
| 187 | Corpus Christi | #658 | 0.24 | 0.01 | 0.04 | 0.19 | 66 |
| 188 | Chico | #659 | 0.24 | 0.03 | 0.02 | 0.19 | 58 |
| 189 | Canton | #660 | 0.23 | 0.02 | 0.03 | 0.18 | 60 |
| 190 | Redding | #661 | 0.23 | 0.02 | 0.03 | 0.18 | 57 |
| 191 | Whitewater | #669 | 0.23 | 0.03 | 0.02 | 0.18 | 56 |
| 192 | Temecula | #673 | 0.22 | 0.03 | 0.02 | 0.17 | 66 |
| 193 | Kalamazoo | #674 | 0.22 | 0.01 | 0.04 | 0.17 | 59 |
| 194 | Poughkeepsie | #679 | 0.22 | 0.01 | 0.04 | 0.17 | 57 |
| 195 | Appleton | #686 | 0.22 | 0.02 | 0.03 | 0.17 | 58 |
| 196 | Sonoma | #688 | 0.22 | 0.02 | 0.03 | 0.17 | 64 |
| 197 | Athens | #690 | 0.21 | 0.02 | 0.03 | 0.17 | 64 |
| 198 | Issaquah | #691 | 0.21 | 0.02 | 0.03 | 0.17 | 58 |
| 199 | Idaho Falls | #692 | 0.21 | 0.02 | 0.03 | 0.17 | 57 |
| 200 | Holmdel | #693 | 0.21 | 0.02 | 0.03 | 0.17 | 60 |
| 201 | Ocala | #694 | 0.21 | 0.02 | 0.02 | 0.17 | 60 |
| 202 | Fulton | #698 | 0.21 | 0.01 | 0.03 | 0.17 | 63 |
| 203 | Topeka | #699 | 0.21 | 0.02 | 0.03 | 0.17 | 57 |
| 204 | Joplin | #702 | 0.21 | 0.01 | 0.03 | 0.17 | 61 |
| 205 | Toledo | #703 | 0.21 | 0.02 | 0.02 | 0.17 | 56 |
| 206 | Stockton | #704 | 0.21 | 0.02 | 0.03 | 0.17 | 56 |
| 207 | Palm Springs | #705 | 0.21 | 0.01 | 0.03 | 0.17 | 66 |
| 208 | New Providence | #709 | 0.21 | 0.01 | 0.03 | 0.17 | 62 |
| 209 | Fort Wayne | #717 | 0.2 | 0.02 | 0.02 | 0.16 | 62 |
| 210 | Reading | #719 | 0.2 | 0.03 | 0.02 | 0.16 | 57 |
| 211 | El Paso | #720 | 0.2 | 0.03 | 0.02 | 0.16 | 64 |
| 212 | Lubbock | #721 | 0.2 | 0.02 | 0.02 | 0.16 | 58 |
| 213 | Modesto | #725 | 0.2 | 0.02 | 0.02 | 0.16 | 58 |
| 214 | Lawrence | #727 | 0.2 | 0.01 | 0.03 | 0.16 | 68 |
| 215 | The Woodlands | #728 | 0.2 | 0.02 | 0.02 | 0.16 | 66 |
| 216 | Ridgefield | #733 | 0.2 | 0.01 | 0.03 | 0.16 | 57 |
| 217 | Cuyahoga Falls | #734 | 0.2 | 0.02 | 0.02 | 0.16 | 58 |
| 218 | Peoria | #736 | 0.2 | 0.01 | 0.03 | 0.15 | 57 |
| 219 | Las Cruces | #738 | 0.19 | 0.01 | 0.03 | 0.15 | 57 |
| 220 | Huntsville | #742 | 0.19 | 0.02 | 0.02 | 0.15 | 68 |
| 221 | Excelsior | #745 | 0.19 | 0.01 | 0.03 | 0.15 | 57 |
| 222 | Shreveport | #754 | 0.19 | 0.02 | 0.02 | 0.15 | 57 |
| 223 | Steamboat Springs | #757 | 0.19 | 0.02 | 0.02 | 0.15 | 56 |
| 224 | Oxford | #758 | 0.19 | 0.01 | 0.03 | 0.15 | 63 |
| 225 | Grand Forks | #760 | 0.19 | 0.02 | 0.02 | 0.15 | 58 |
| 226 | Amherst | #766 | 0.19 | 0.02 | 0.02 | 0.15 | 57 |
| 227 | Billings | #767 | 0.19 | 0.02 | 0.02 | 0.15 | 57 |
| 228 | Flint | #771 | 0.18 | 0.02 | 0.02 | 0.14 | 57 |
| 229 | Janesville | #774 | 0.18 | 0.01 | 0.03 | 0.14 | 58 |
| 230 | Potsdam | #775 | 0.18 | 0.01 | 0.03 | 0.14 | 57 |
| 231 | Mooresville | #776 | 0.18 | 0.01 | 0.03 | 0.14 | 69 |
| 232 | Morro Bay | #779 | 0.18 | 0.01 | 0.03 | 0.14 | 65 |
| 233 | Atlantic City | #784 | 0.18 | 0.01 | 0.03 | 0.14 | 58 |
| 234 | Parsippany-Troy Hills | #788 | 0.18 | 0.01 | 0.03 | 0.14 | 56 |
| 235 | Sudbury | #792 | 0.18 | 0.01 | 0.03 | 0.14 | 65 |
| 236 | Alexander | #793 | 0.18 | 0.01 | 0.03 | 0.14 | 57 |
| 237 | Roanoke | #801 | 0.18 | 0.01 | 0.02 | 0.14 | 58 |
| 238 | Bellingham | #804 | 0.17 | 0.02 | 0.02 | 0.14 | 66 |
| 239 | Augusta | #805 | 0.17 | 0.02 | 0.02 | 0.14 | 57 |
| 240 | Palm Desert | #806 | 0.17 | 0.02 | 0.02 | 0.14 | 66 |
| 241 | Texas City | #807 | 0.17 | 0.02 | 0.02 | 0.14 | 59 |
| 242 | Binghamton | #814 | 0.17 | 0.01 | 0.02 | 0.14 | 55 |
| 243 | Verona | #817 | 0.17 | 0.01 | 0.02 | 0.14 | 56 |
| 244 | Carmel-by-the-Sea | #820 | 0.17 | 0.01 | 0.02 | 0.13 | 65 |
| 245 | Monroe | #821 | 0.17 | 0.01 | 0.02 | 0.13 | 63 |
| 246 | Montgomery | #824 | 0.17 | 0.01 | 0.02 | 0.13 | 57 |
| 247 | Auburn | #834 | 0.16 | 0.01 | 0.02 | 0.13 | 57 |
| 248 | Orono | #841 | 0.16 | 0.01 | 0.02 | 0.13 | 57 |
| 249 | Bangor | #851 | 0.16 | 0.02 | 0.02 | 0.13 | 58 |
| 250 | Arcata | #860 | 0.15 | 0.01 | 0.02 | 0.12 | 60 |
| 251 | Great Falls | #861 | 0.15 | 0.01 | 0.02 | 0.12 | 55 |
| 252 | Shelton | #862 | 0.15 | 0.01 | 0.02 | 0.12 | 54 |
| 253 | Wilsonville | #863 | 0.15 | 0.01 | 0.02 | 0.12 | 61 |
| 254 | Conroe | #864 | 0.15 | 0.01 | 0.02 | 0.12 | 56 |
| 255 | Winchester | #866 | 0.15 | 0.01 | 0.02 | 0.12 | 54 |
| 256 | Bowling Green | #874 | 0.15 | 0.01 | 0.02 | 0.12 | 54 |
| 257 | Hooksett | #876 | 0.15 | 0.01 | 0.02 | 0.12 | 56 |
| 258 | Ashland | #897 | 0.14 | 0.01 | 0.02 | 0.11 | 57 |
| 259 | Lynchburg | #921 | 0.13 | 0.01 | 0.02 | 0.1 | 60 |
| 260 | Gulfport | #926 | 0.13 | 0.01 | 0.02 | 0.1 | 61 |
| 261 | Hartland | #927 | 0.13 | 0.01 | 0.02 | 0.1 | 57 |
| 262 | Salinas | #928 | 0.13 | 0.01 | 0.02 | 0.1 | 60 |
| 263 | Westborough | #929 | 0.13 | 0.01 | 0.02 | 0.1 | 66 |
Total = quantity (startups, accelerators, coworking spaces) + quality (traction of top startups, unicorns, exits) + business environment (national conditions), from the StartupBlink Global Startup Ecosystem Index (2024 edition). The MeanCEO Index (0 to 100) is our own score of how livable and welcoming a city is for women founders.
Other countries in North America
- Canada (27)